FINMAL FINANCE SERVICES LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
11-10-24 EQTY ABBEYBDS 2.75 2.75 0 0 2.75 -2.75 2 10200 28080
11-10-24 EQTY ABBEYBDS 2.78 2.75 2.78 2.78 2.78 0.03 10 215840 599446.6
11-10-24 EQTY ABCTRANS 1.32 1.22 1.32 1.25 1.32 0.1 50 744563 923626.55
11-10-24 EQTY ABCTRANS 1.32 1.32 0 0 1.32 -1.32 26 167895 216933.8
11-10-24 EQTY ACADEMY 2.86 2.86 0 0 2.86 -2.86 9 21342 62929.7
11-10-24 EQTY ACADEMY 2.86 2.86 0 0 2.86 -2.86 6 1705 4970.15
11-10-24 PREMIUM ACCESSCORP 19.45 19.6 19.7 19.4 19.45 -0.15 317 18459993 361249160.25
11-10-24 PREMIUM ACCESSCORP 19.7 19.45 19.8 19.6 19.7 0.25 338 68257590 1339888208.85
11-10-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-10-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-10-24 EQTY AFRIPRUD 9 9.35 9 9 9 -0.35 66 873218 7889055.4
11-10-24 EQTY AFRIPRUD 9.25 9 9.25 9 9.25 0.25 63 1061852 9630907.05
11-10-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
11-10-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
11-10-24 EQTY AIICO 1.18 1.2 1.2 1.16 1.18 -0.02 82 7759956 9166590.47
11-10-24 EQTY AIICO 1.17 1.18 1.18 1.15 1.17 -0.01 97 7577642 8847283.71
11-10-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 18 1435 3163403.7
11-10-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 13 2580 5675804.3
11-10-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 1 10 78.5
11-10-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 2 35326 246382.2
11-10-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
11-10-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
11-10-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
11-10-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
11-10-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
11-10-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
11-10-24 EQTY BERGER 19 19 0 0 19 -19 28 122574 2120766.3
11-10-24 EQTY BERGER 19 19 0 0 19 -19 10 2862 50887.2
11-10-24 EQTY BETAGLAS 48.95 48.95 0 0 48.95 -48.95 4 3562 157789.6
11-10-24 EQTY BETAGLAS 48.95 48.95 0 0 48.95 -48.95 8 6734 302999.8
11-10-24 EQTY BUACEMENT 110 110 0 0 110 -7.5 76 79673 8007044.2
11-10-24 EQTY BUACEMENT 110 110 0 0 110 -110 70 93114 9249315.1
11-10-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 51 23966 8707035.7
11-10-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 24 3510 1252085.3
11-10-24 EQTY CADBURY 18.2 18.2 0 0 18.2 -0.7 17 37848 683269.1
11-10-24 EQTY CADBURY 18.2 18.2 0 0 18.2 -18.2 37 150854 2617949.7
11-10-24 EQTY CAP 35 35 0 0 35 -35 10 62350 2059053.75
11-10-24 EQTY CAP 35 35 0 0 35 -35 9 20159 662706.5
11-10-24 EQTY CAVERTON 2.48 2.26 2.48 2.31 2.48 0.22 90 3883164 9474246.25
11-10-24 EQTY CAVERTON 2.6 2.48 2.65 2.3 2.6 0.12 112 7078072 17653884.97
11-10-24 EQTY CHAMPION 3.11 3.11 0 0 3.11 -3.11 1 2000 6300
11-10-24 EQTY CHAMPION 3.11 3.11 0 0 3.11 -3.11 15 210692 659158.84
11-10-24 EQTY CHAMS 2.1 2.05 2.1 2.05 2.1 0.05 39 2317516 4784873.25
11-10-24 EQTY CHAMS 2.05 2.1 2.1 2.05 2.05 -0.05 39 5327798 10987892.52
11-10-24 EQTY CILEASING 3.72 3.71 3.72 3.72 3.72 0.01 33 788035 2932345.33
11-10-24 EQTY CILEASING 3.98 3.72 4 3.7 3.98 0.26 32 2465864 9710991.13
11-10-24 EQTY CONHALLPLC 1.27 1.4 1.28 1.27 1.27 -0.13 16 1020228 1336105.9
11-10-24 EQTY CONHALLPLC 1.39 1.27 1.39 1.39 1.39 0.12 22 1660480 2307973.2
11-10-24 EQTY CONOIL 168 168 0 0 168 -16.8 62 304089 47847434.55
11-10-24 EQTY CONOIL 168 168 0 0 168 -168 91 189285 30360402.7
11-10-24 EQTY CORNERST 2.55 2.55 0 0 2.55 -2.55 6 134360 339776
11-10-24 EQTY CORNERST 2.6 2.55 2.6 2.6 2.6 0.05 17 671885 1733756.87
11-10-24 EQTY CUSTODIAN 12.8 12.8 0 0 12.8 -12.8 54 728908 8853360.05
11-10-24 EQTY CUSTODIAN 12.8 12.8 0 0 12.8 -12.8 37 279245 3323705.5
11-10-24 EQTY CUTIX 2.52 2.55 2.52 2.5 2.52 -0.03 62 1713147 4311374.75
11-10-24 EQTY CUTIX 2.59 2.52 2.59 2.58 2.59 0.07 39 974003 2502340.68
11-10-24 EQTY CWG 6 6 6 6 6 0 14 213828 1302778
11-10-24 EQTY CWG 6 6 0 0 6 -6 13 69055 428332
11-10-24 EQTY DAARCOMM 0.63 0.7 0.67 0.63 0.63 -0.07 42 1896547 1223909.96
11-10-24 EQTY DAARCOMM 0.57 0.63 0.68 0.57 0.57 -0.06 42 1777790 1117667.32
11-10-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 41 10316 4446196
11-10-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 55 10076 4342756
11-10-24 EQTY DANGSUGAR 32 32 0 0 32 -0.3 168 895283 28320497.15
11-10-24 EQTY DANGSUGAR 31 32 31 31 31 -1 154 1032418 32575428
11-10-24 EQTY DEAPCAP 1.51 1.51 0 0 1.51 -1.51 21 228968 323619.56
11-10-24 EQTY DEAPCAP 1.36 1.51 1.36 1.36 1.36 -0.15 38 1366753 1860457.08
11-10-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-10-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-10-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
11-10-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
11-10-24 EQTY ELLAHLAKES 4.21 4.4 4.75 4.15 4.21 -0.26 152 12172914 53955191.84
11-10-24 EQTY ELLAHLAKES 4.18 4.21 4.18 4.09 4.18 -0.03 45 933234 3857413.02
11-10-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 2 70 1351
11-10-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 2 15 299
11-10-24 EQTY ETERNA 24.7 24.7 0 0 24.7 0 76 407996 9990640.05
11-10-24 EQTY ETERNA 24.7 24.7 0 0 24.7 -24.7 73 343409 8315287.5
11-10-24 EQTY ETI 24 24 0 0 24 -24 21 36730 887565.55
11-10-24 EQTY ETI 24 24 0 0 24 -24 19 68629 1657621.15
11-10-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 4 5070 34378
11-10-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 8 21540 146825.5
11-10-24 EQTY EUNISELL 2.9 2.9 0 0 2.9 -2.9 0 0 0
11-10-24 EQTY EUNISELL 2.9 2.9 0 0 2.9 -2.9 0 0 0
11-10-24 PREMIUM FBNH 25.55 25.55 25.55 25.5 25.55 0 162 1278469 32758955.8
11-10-24 PREMIUM FBNH 26 25.55 26 25.6 26 0.45 166 3925714 100784968.55
11-10-24 EQTY FCMB 8.5 8.35 8.5 8.45 8.5 0.15 120 6693799 56695248.65
11-10-24 EQTY FCMB 8.5 8.5 0 0 8.5 -8.5 76 524116 4434925.45
11-10-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
11-10-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
11-10-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
11-10-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
11-10-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
11-10-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
11-10-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
11-10-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
11-10-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 DEBT FG152028S1 53 53 0 0 53 -53 0 0 0
11-10-24 DEBT FG152028S1 53 53 0 0 53 -53 0 0 0
11-10-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
11-10-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
11-10-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
11-10-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
11-10-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
11-10-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
11-10-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
11-10-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
11-10-24 DEBT FG202033S6 97.5049 97.5049 0 0 97.5049 -97.5049 0 0 0
11-10-24 DEBT FG202033S6 97.5049 97.5049 0 0 97.5049 -97.5049 0 0 0
11-10-24 DEBT FG202034S2 95.4681 95.4681 0 0 95.4681 -95.4681 0 0 0
11-10-24 DEBT FG202034S2 95.4681 95.4681 0 0 95.4681 -95.4681 0 0 0
11-10-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
11-10-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
11-10-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
11-10-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
11-10-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
11-10-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
11-10-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
11-10-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
11-10-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
11-10-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
11-10-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
11-10-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
11-10-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
11-10-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
11-10-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
11-10-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
11-10-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
11-10-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
11-10-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202638 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
11-10-24 DEBT FGS202638 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
11-10-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
11-10-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGS202646 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202646 90 90 0 0 90 -90 0 0 0
11-10-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
11-10-24 DEBT FGS202650 119.9998 119.9998 0 0 119.9998 -119.9998 0 0 0
11-10-24 DEBT FGS202650 119.9998 119.9998 0 0 119.9998 -119.9998 0 0 0
11-10-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
11-10-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
11-10-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
11-10-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
11-10-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
11-10-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
11-10-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
11-10-24 DEBT FGS202760 90.0444 90.0444 0 0 90.0444 -90.0444 0 0 0
11-10-24 DEBT FGS202760 90.0444 90.0444 0 0 90.0444 -90.0444 0 0 0
11-10-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
11-10-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
11-10-24 DEBT FGS202764 129.9999 129.9999 0 0 129.9999 -129.9999 0 0 0
11-10-24 DEBT FGS202764 129.9999 129.9999 0 0 129.9999 -129.9999 0 0 0
11-10-24 DEBT FGS202766 148 148 0 0 148 -148 0 0 0
11-10-24 DEBT FGS202766 148 148 0 0 148 -148 0 0 0
11-10-24 DEBT FGS202768 148 148 0 0 148 -148 0 0 0
11-10-24 DEBT FGS202768 148 148 0 0 148 -148 0 0 0
11-10-24 DEBT FGSUK2025S2 91.11 91.11 0 0 91.11 -91.11 0 0 0
11-10-24 DEBT FGSUK2025S2 91.11 91.11 0 0 91.11 -91.11 0 0 0
11-10-24 DEBT FGSUK2027S3 89.9999 89.9999 0 0 89.9999 -89.9999 0 0 0
11-10-24 DEBT FGSUK2027S3 89.9999 89.9999 0 0 89.9999 -89.9999 0 0 0
11-10-24 DEBT FGSUK2031S4 85.0001 85.0001 0 0 85.0001 -85.0001 0 0 0
11-10-24 DEBT FGSUK2031S4 85 85.0001 85 85 85 -0.0001 1 698 593300
11-10-24 DEBT FGSUK2032S5 95.0005 95.0005 0 0 95.0005 -95.0005 0 0 0
11-10-24 DEBT FGSUK2032S5 95.0005 95.0005 0 0 95.0005 -95.0005 0 0 0
11-10-24 DEBT FGSUK2033S6 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FGSUK2033S6 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-10-24 EQTY FIDELITYBK 14.4 14.9 14.9 14.35 14.4 -0.35 190 43338228 644785974.55
11-10-24 EQTY FIDELITYBK 14.7 14.4 14.9 14.5 14.7 0.3 220 43156633 630123286.2
11-10-24 EQTY FIDSON 13.95 15.45 13.95 13.95 13.95 -1.5 40 520764 7297498.3
11-10-24 EQTY FIDSON 15.1 13.95 15.1 15.1 15.1 1.15 56 357448 5167097.9
11-10-24 EQTY FLOURMILL 62.05 62.05 0 0 62.05 -62.05 67 790663 49341610.7
11-10-24 EQTY FLOURMILL 62 62.05 62.05 62 62 -0.05 65 1572686 97583073.85
11-10-24 EQTY FTNCOCOA 1.89 1.85 2 1.89 1.89 0.04 47 2292438 4550477
11-10-24 EQTY FTNCOCOA 1.89 1.89 0 0 1.89 -1.89 37 355798 673913.96
11-10-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 20 1745 1806075
11-10-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 44 10430 10795050
11-10-24 EQTY GOLDBREW 3.4 3.4 0 0 3.4 0.34 10 147411 551317.14
11-10-24 EQTY GOLDBREW 3.4 3.4 0 0 3.4 -3.4 3 42000 147940
11-10-24 EQTY GTCO 47.95 47.2 47.95 47.25 47.95 0.4 183 2746568 130705656.15
11-10-24 EQTY GTCO 49 47.95 50.05 47.65 49 1.05 322 10187410 502617262.35
11-10-24 EQTY GUINEAINS 0.47 0.48 0.48 0.45 0.47 -0.01 21 2573905 1193236.85
11-10-24 EQTY GUINEAINS 0.49 0.47 0.49 0.48 0.49 0.02 23 1111324 538270.5
11-10-24 EQTY GUINNESS 65 61.2 65 65 65 2.65 82 1125927 72850231.6
11-10-24 EQTY GUINNESS 65 65 0 0 65 -65 56 309895 19148170.1
11-10-24 EQTY HONYFLOUR 4.3 4.35 4.4 4.3 4.3 -0.05 53 1370840 5933617
11-10-24 EQTY HONYFLOUR 4.35 4.3 4.35 4.3 4.35 0.05 65 1371731 5927162.4
11-10-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 6 30667 228171.85
11-10-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 9 33370 239338.3
11-10-24 EQTY IMG 35 35 0 0 35 -3.5 10 111775 3520912.5
11-10-24 EQTY IMG 35 35 0 0 35 -35 2 400 12600
11-10-24 EQTY INFINITY 7 7 0 0 7 -7 0 0 0
11-10-24 EQTY INFINITY 7 7 0 0 7 -7 1 3 19.5
11-10-24 EQTY INTBREW 4.05 4.05 0 0 4.05 -4.05 18 125018 513434.9
11-10-24 EQTY INTBREW 4.05 4.05 0 0 4.05 -4.05 24 187988 778452.9
11-10-24 EQTY INTENEGINS 1.57 1.57 0 0 1.57 -1.57 9 11888 17742.5
11-10-24 EQTY INTENEGINS 1.57 1.57 0 0 1.57 -1.57 6 42152 61968.44
11-10-24 EQTY JAIZBANK 2.42 2.42 2.49 2.35 2.42 0 72 8880793 21494719.4
11-10-24 EQTY JAIZBANK 2.41 2.42 2.41 2.41 2.41 -0.01 79 1208054 2910807.63
11-10-24 EQTY JAPAULGOLD 2.41 2.48 2.47 2.4 2.41 -0.07 97 4272682 10404237.13
11-10-24 EQTY JAPAULGOLD 2.41 2.41 2.45 2.39 2.41 0 126 7426580 17923356.27
11-10-24 EQTY JBERGER 164 164 0 0 164 -14 82 221176 32752873.7
11-10-24 EQTY JBERGER 164 164 0 0 164 -164 55 84613 12626112.25
11-10-24 EQTY JOHNHOLT 3.05 3.05 0 0 3.05 -3.05 2 9975 29523.75
11-10-24 EQTY JOHNHOLT 3.05 3.05 0 0 3.05 -3.05 5 32985 91799.85
11-10-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
11-10-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
11-10-24 EQTY LASACO 2.56 2.78 2.78 2.55 2.56 0.03 172 22117621 59736035.2
11-10-24 EQTY LASACO 2.7 2.56 2.7 2.53 2.7 0.14 97 6233379 16234294.59
11-10-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
11-10-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
11-10-24 EQTY LEARNAFRCA 3.25 3.25 0 0 3.25 -3.25 9 17600 53175.5
11-10-24 EQTY LEARNAFRCA 3.25 3.25 0 0 3.25 -3.25 7 8725 27109.75
11-10-24 EQTY LINKASSURE 0.93 0.93 0 0 0.93 -0.93 3 30105 29805
11-10-24 EQTY LINKASSURE 0.93 0.93 0 0 0.93 -0.93 9 37815 35402.85
11-10-24 EQTY LIVESTOCK 3.1 3.44 3.37 3.1 3.1 -0.34 105 6966739 21784351.55
11-10-24 EQTY LIVESTOCK 3.28 3.1 3.28 3.13 3.28 0.18 133 4174079 13366195.05
11-10-24 EQTY MANSARD 5.74 5.51 5.74 5.74 5.74 0.23 28 825562 4695175.28
11-10-24 EQTY MANSARD 5.74 5.74 0 0 5.74 -5.74 26 213706 1213928.98
11-10-24 EQTY MAYBAKER 7 7 0 0 7 -7 25 221151 1533190.7
11-10-24 EQTY MAYBAKER 7 7 0 0 7 -7 29 241182 1646519.7
11-10-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
11-10-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
11-10-24 EQTY MEYER 8.52 8.52 0 0 8.52 -8.52 7 23375 180633.59
11-10-24 EQTY MEYER 8.52 8.52 0 0 8.52 -8.52 12 23908 206454.72
11-10-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 5 2837 11376.37
11-10-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 2 257 1030.57
11-10-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 6 2201 277506
11-10-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 22 11559 1432441.1
11-10-24 PREMIUM MTNN 190 190 0 0 190 -190 169 387852 73727030.1
11-10-24 PREMIUM MTNN 191 190 191 191 191 1 153 1006308 192082543.6
11-10-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
11-10-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
11-10-24 EQTY MULTIVERSE 8.8 8.8 0 0 8.8 -8.8 18 205743 1640851.85
11-10-24 EQTY MULTIVERSE 8.8 8.8 0 0 8.8 -8.8 13 65760 525568.25
11-10-24 EQTY NAHCO 34.85 34.85 0 0 34.85 -1.3 60 324634 10965446.55
11-10-24 EQTY NAHCO 34.85 34.85 0 0 34.85 -34.85 73 449077 14889938.1
11-10-24 EQTY NASCON 30.4 30.4 0 0 30.4 0.55 42 263645 8182359.05
11-10-24 EQTY NASCON 30 30.4 30 30 30 -0.4 75 282292 8559423.35
11-10-24 EQTY NB 28.85 30 28.85 28.85 28.85 -1 93 382493 11129152.75
11-10-24 EQTY NB 29 28.85 29 29 29 0.15 79 592944 17159250.5
11-10-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 1 250 1000
11-10-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 0 0 0
11-10-24 EQTY NEIMETH 1.9 1.91 1.93 1.9 1.9 -0.01 24 557731 1077621.03
11-10-24 EQTY NEIMETH 1.98 1.9 1.98 1.98 1.98 0.08 35 758963 1484650.7
11-10-24 EQTY NEM 8.75 8.75 0 0 8.75 -0.85 24 531543 4217566
11-10-24 EQTY NEM 7.9 8.75 7.9 7.9 7.9 -0.85 26 377438 2987669.6
11-10-24 EQTY NESTLE 890 890 0 0 890 -45.6 60 66310 55121636.7
11-10-24 EQTY NESTLE 890 890 0 0 890 -890 40 12344 10430495.7
11-10-24 EQTY NGXGROUP 20.55 20.5 20.55 20.55 20.55 0.05 37 879365 18022628.7
11-10-24 EQTY NGXGROUP 21.4 20.55 21.4 20.3 21.4 0.85 29 1590392 33199027
11-10-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 1 1216 137408
11-10-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 15 3602 390712.8
11-10-24 EQTY NNFM 34.8 34.8 0 0 34.8 -3.45 21 130637 4095647.8
11-10-24 EQTY NNFM 34.8 34.8 0 0 34.8 -34.8 11 60596 1899684.6
11-10-24 EQTY NPFMCRFBK 1.57 1.6 1.57 1.57 1.57 -0.03 24 503637 790714.36
11-10-24 EQTY NPFMCRFBK 1.57 1.57 0 0 1.57 -1.57 16 264342 407043.44
11-10-24 EQTY NSLTECH 0.65 0.65 0.65 0.65 0.65 0 10 454550 295468
11-10-24 EQTY NSLTECH 0.65 0.65 0.65 0.65 0.65 0 10 411514 267669.07
11-10-24 EQTY OANDO 71.95 70 71.95 68.9 71.95 -0.4 678 5507562 382936354.75
11-10-24 EQTY OANDO 70 71.95 70 70 70 -1.95 450 4114987 288838320.4
11-10-24 EQTY OKOMUOIL 363 363 0 0 363 -13 51 247568 84426190.8
11-10-24 EQTY OKOMUOIL 363 363 0 0 363 -363 57 379777 129367953.9
11-10-24 EQTY OMATEK 0.7 0.7 0.71 0.7 0.7 0 23 1023048 718379.14
11-10-24 EQTY OMATEK 0.7 0.7 0.7 0.7 0.7 0 17 233655 159084.94
11-10-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
11-10-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
11-10-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
11-10-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
11-10-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -37.4 46 59283 26365339.7
11-10-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 63 114609 50812617.3
